Oppo, one of the leading mobile brands, has launched Oppo Reno 6 5G and Oppo Reno 6 Pro 5G in India. Both the smartphones come with striking features and adequate specifications.
Oppo Reno 6 5G is a dual SIM (Nano-SIM, dual stand-by) mobile that is priced at Rs. 29,990. The ultra-slim retro design, which is sleek and has flat-edged middle frame construction offers you comfortable usage. The dimensions of the mobile are 156.8 mm x 72.1 mm x 7.59 mm (height x width x thickness) and weighs approximately 182 grams. Furthermore, the phone can be bought in Stellar Black and Aurora color options.
You get to experience an immersive viewing experience at the time of watching videos or playing games as the phone comes with a 6.43 inches flat AMOLED display that has a resolution of 1080 x 2400 pixels, 90Hz refresh rate, and 91.7% screen-to-body ratio.
Oppo Reno 6 5G, the newly launched mobile, is equipped with Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) MediaTek MT6877 Dimensity 900 5G (6 nm) processor for enjoying a speedy and lag-free performance while accessing multiple applications simultaneously, browsing the web, and playing games. Also, the mobile comes with 8 GB of RAM and 128 GB of internal storage that can be expanded up to 2 TB for easily storing your files like pictures, apps, videos, songs, and more without any space restrictions.
The triple rear camera setup on the mobile lets you capture high resolution images and videos. There is a 64 MP primary camera with f/1.7 aperture, an 8 MP ultra wide angle camera with f/2.2 aperture, and a 2 MP macro sensor with f/2.4 aperture. Features on the rear camera setup include HDR, panorama, LED flash, and more. On the front, the phone sports a 32 MP camera with f/2.4 aperture for selfies and video calls.
Oppo Reno 6 5G gives you a clutter-free and user-friendly UI as it runs ColorOS 11.3 based on the Android 11 operating system. Furthermore, the smartphone houses a Li-Po 4300 mAh non-removable battery that supports 65W SuperVOOC 2.0 fast charging. There will be zero worries of frequently charging the phone or battery drainage while you are making a call, playing a game, attending online classes, clicking pictures, and more
There are different connectivity options that include on Oppo Reno 6 5G such as 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, GPS with A-GPS, GLONASS, BDS, GALILEO, QZSS, Bluetooth, USB Type-C 3.1, and more. Sensors on the mobile include proximity sensor, fingerprint sensor, gyro, colour temperature sensor, accelerometer, and compass.
launch date | July 14, 2021 (Official) |
---|---|
price in india | 29990 |
brand | OPPO |
model | Reno 6 5G |
operating system | Android v11 |
sim slots | Dual SIM, GSM+GSM |
sim size | SIM1: Nano, SIM2: Nano |
network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
fingerprint sensor | Yes |
quick charging | Yes |
rear camera | 64 MP + 8 MP + 2 MP |
front camera | 32 MP |
height | 156.8 mm |
---|---|
width | 72.1 mm |
thickness | 7.59 mm |
weight | 182 grams |
colours | Aurora, Stellar Black |
screen size | 6.43 inches (16.33 cm) |
---|---|
screen resolution | 2400 x 1080 Pixels |
aspect ratio | 20:9 |
bezelless display | Yes, with punch-hole display |
pixel density | 409 ppi |
display type | Full HD+ AMOLED |
refresh rate | 90 Hz |
screen protection | Corning Gorilla Glass v5 |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
screen to body ratio claimed by the brand | 91.7 % |
screen to body ratio calculated | 88.29 % |
internal memory | 128 GB |
---|---|
expandable memory | Yes, Upto 2 TB |
camera setup | Single |
---|---|
resolution | 64 MP f/1.7, Wide Angle (80° field-of-view) Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
auto focus | Yes |
flash | Yes, LED Flash |
image resolution | 9000 x 7000 Pixels |
settings | Exposure compensation, ISO control |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
video recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
front camera resolution | 32 MP f/2.4, Wide Angle Primary Camera |
capacity | 4300 mAh |
---|---|
type | Lithium-ion Polymer |
quick charging | Yes, Super VOOC, v2.0, 65W: 100 % in 31 minutes |
usb typec | Yes |
sim size | SIM1: Nano, SIM2: Nano |
---|---|
network support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
volte | Yes |
sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
wifi features | Mobile Hotspot |
bluetooth | Yes, v5.2 |
gps | Yes, with A-GPS, Glonass |
nfc | Yes |
usb connectivity | Mass storage device, USB charging |
sar value | Head - 1.14W/kg, Body - 0.078W/Kg |
loudspeaker | Yes |
---|---|
audio jack | USB Type-C |
fingerprint sensor | Yes |
---|---|
fingerprint sensor position | On-Screen |
fingerprint sensor type | Optical |
other sensors | Geomagnetic Sensor, Color Temperature Sensor, On Screen Proximity Sensor, On Screen Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, and Pedometer |
warranty | 1 Year Manufacturer Warranty |
---|
Build quality
Battery life
Performance
Based on 2 ratings
Store | Product Name | Price |
---|---|---|
Oppo Reno6 5G (Stellar Black, 8GB RAM, 128GB Storage), Medium | 27,889 |